|
|
 | | Property # B180271 acres m/l in Bonaparte Twp. Van Buren County. Property has 2 stocked ponds, 129 acres of CRP with $10,729.08 income through 2013. This farm has some incredible deer sign, and there has been s... [more] | | | Price: | $677,500 |
| Total Acres: | 271 acres m/l |
| Tillable Acres: | 129 acres m/l |
| CRP Acres: | 129.5 acres m/l |
| Tree Acres: | 140 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B233This 280 acre farm has much to offer the farmer and hunter, including a farm house/hunting camp, barn and outbuildings for storing gear and equipment, prairie grass plantings, 6 ponds, timber, food pl... [more] | | | Price: | $644,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Total Acres: | 280 acres m/l |
| Tillable Acres: | 36 acres more or less |
| CRP Acres: | 48 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B170This 225 acre property sits in the trophy rich area of Van Buren County, Iowa. The entire property is timber, making it some of the best whitetail deer and turkey habitat around. This farm has been un... [more] | | | Price: | $618,750 |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| Total Acres: | 225 acres m/l |
| Tree Acres: | 220 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B161This 200 acre hunting farm is located in Northeast Davis County where huge whitetails are known to walk. This farm has the perfect mix of corn fields, alfalfa, hardwoods, and cedar thickets to make it... [more] | | | Price: | $550,000 |
| Year Built: | 1996 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Total Acres: | 200 acres m/l |
| Tillable Acres: | 64 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B220This 253 acre farm, located in the southwest part of Clark County, MO, has income and hunting. With the rolling hard wood hills of north Missouri, big deer are sure to be on this farm. The&... [more] | | | Price: | $525,000 |
| Total Acres: | 253 |
| Tillable Acres: | 131.4 |
| CRP Acres: | 131.4 |
| Tree Acres: | 120 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B212 This 201 acre farm is located in big buck country and has great potential. It has good income with CRP and a good amount of hardwood timber and brush. | | | Price: | $472,350 |
| Total Acres: | 201 |
| CRP Acres: | 125.8 |
| Tree Acres: | 75.2 timber |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B221Look at this great 38 acre parcel with a 5000 sq ft., 16 bed, 8 bath, hunting lodge. It comes complete with a stocked pond. This would be a great ... [more] | | | Price: | $420,000 |
| Bedrooms: | 8 |
| Bathrooms: | 8 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B191 This 185 acre farm would make an excellent cow/calf operation. There is also lots of deer sign, and being surrounded by big timber there are numerous deer traveling through and staying on this farm. | | | Price: | $416,250 |
| Total Acres: | 185 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B139This 184 acres property is ideal for the versatile sportsman. There is a shallow water wetlands structure that is capable of holding nearly 40 acres of surface water. On the south end of the property ... [more] | | | Price: | $414,000 |
| Total Acres: | 184 acres m/l |
| Tree Acres: | 20 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B245This 170 acre property has been enrolled into CRP. There is a great amount of deer sign on this property, and with many new tree plantings it is sure to only get better.
CRP Ac... [more] | | | Price: | $382,500 |
| Total Acres: | 170 acres m/l |
| Tillable Acres: | 122.5 acres m/l (CRP) |
| CRP Acres: | 122.5 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B156This 160 acres is located in the heart of big deer country. Just 2 miles from the Des Moines River in Van Buren County, Iowa. The owner shed hunted the property and found nine nice she... [more] | | | Price: | $376,000 |
| Tillable Acres: | 97.6 acres m/l |
| Tree Acres: | 63.4 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B213 This 147 acre farm has good income producing CRP and is in a great area known for huge whitetails. | | | Price: | $330,250 |
| Total Acres: | 147 acres m/l |
| CRP Acres: | 41 acres m/l |
| Tree Acres: | 36 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B222 This farm has lots of big buck holding warm season grasses and natural funnels. The farm has just come out of CRP, so the options are open as to what is next. | | | Price: | $321,405 |
| Total Acres: | 165 acres m/l |
| Tillable Acres: | 133.2 acres m/l |
| Tree Acres: | 31.8 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B132This 100 acres has 35 acres tillable with the remainder in trees and pasture. It is located in the trophy rich area of Chequest Township in Van Buren County, Iowa. Lots of good cover and deer sign can... [more] | | | Price: | $250,000 |
| Total Acres: | 100 acres m/l |
| Tillable Acres: | 35.3 acres m/l |
| Tree Acres: | 50 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B231This 100 acre farm is located in the southwest corner of Davis County, Iowa. It has a great mixture of hardwood timber and open ground to place your food plots to attract all the big deer in the area.... [more] | | | Price: | $229,500 |
| Total Acres: | 100 acres m/l |
| Tillable Acres: | 40 acres m/l |
| Tree Acres: | 40 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B183The 80 acre farm located in Davis County, Iowa has everything it needs to be a great hunting property, super thick cover, food, funnels, and big deer sign everywhere. If you look in the food... [more] | | | Price: | $216,000 |
| Total Acres: | 80 acres m/l |
| Tillable Acres: | 44 acre m/l |
| CRP Acres: | 44 acres m/l |
| Tree Acres: | 36 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B204 This 80 acres m/l tract of rolling hardwoods is located in Lee County, Iowa. Just a 1/4 mile from the Des Moines River. Excellent hunting! | | | Price: | $200,000 |
| Total Acres: | 80 |
| Tree Acres: | 78 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B185This 60 acre property is located in southern Wayne County, IA, an area that many large whitetails call home. There is a good amount of deer sign on this property and with the addition of a f... [more] | | | Price: | $168,000 |
| Total Acres: | 60 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B184This 50 acre property has lots of big buck sign on it. The CRP program allowed the current owner to let it grow up into trees, making it some very thick cover. The farm is at the end of a gated r... [more] | | | Price: | $148,750 |
| Total Acres: | 50 acres m/l |
| CRP Acres: | 39 acres m/l |
| Tree Acres: | 50 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B234This 37 acres has been known to have a lot of Big Bucks using it. Good turkey and mushroom hunting with secluded home. Less than 20 mile drive to Keosauqua, Ottumwa or Fairfield.&nbs... [more] | | | Price: | $140,000 |
| Year Built: | 1982 |
| Bedrooms: | 4 |
| Bathrooms: | 1 1/2 |
| Tillable Acres: | 14 |
| Tree Acres: | 22 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B198This one of a kind property has it all! It would make a great weekend get away or hunters lodge. It is very secluded at the end of a dead end road and surrounded by Big Cedar Creek on 3 sides.&n... [more] | | | Price: | $110,000 |
| Bedrooms: | 2 |
| Bathrooms: | 1 1/2 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B202This 28 acres m/l parcel is located in Charleston Township, Section 13 in Lee County, IA approximately 5 miles from Donnellson. This timber has a good mix of mature hardwoods and small... [more] | | | Price: | $97,500 |
| Total Acres: | 28 |
| Tree Acres: | 28 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B178 This 20 acre parcel is all timber, offering an excellent smaller hunting tract. It would also make an excellent place to build a home or cabin. | | | Price: | $59,000 |
| Total Acres: | 20 acres m/l |
| Tree Acres: | 20 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B246 This 20 acre parcel would make an excellent building site with plenty of room for horse or a place for the kids to ride 4 wheelers. | | | Price: | $50,000 |
| Total Acres: | 20 acres m/l |
| Tillable Acres: | 12.03 acres m/l |
| Tree Acres: | 7 acres m/l |
|
Request Information About This Property  |  |
 |
 |