|
|
 | | Property # B170This 225 acre property sits in the trophy rich area of Van Buren County, Iowa. The entire property is timber, making it some of the best whitetail deer and turkey habitat around. This farm has been un... [more] | | | Price: | $506,250 |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| Total Acres: | 225 acres m/l |
| Tree Acres: | 220 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B139This 184 acres property is ideal for the versatile sportsman. There is a shallow water wetlands structure that is capable of holding nearly 100 acres of surface water. On the south end of the property... [more] | | | Price: | $460,000 |
| Total Acres: | 184 acres m/l |
| Tree Acres: | 20 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B156This 160 acres is located in the heart of big deer country. Just 2 miles from the Des Moines River in Van Buren County, Iowa. The owner shed hunted the property and found nine nice she... [more] | | | Price: | $376,000 |
| Tillable Acres: | 97.6 acres m/l |
| Tree Acres: | 63.4 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B283
This 73 acre parcel is located just 10 minutes south of Keosauqua, Iowa. There are 20 acres of food plots currently on the property and plenty of big buck sign. There are also 3 ponds located on the... [more] | | | Price: | $215,000 |
| Total Acres: | 73 acres m/l |
| Tillable Acres: | 20.74 acres m/l |
| Tree Acres: | 52 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B300This 80 acre farm is located one mile south of Lockridge, Iowa. It has it all for the hunter, crops, alfalfa, and good thick timber. There is a creek running through the property supplying water year ... [more] | | | Price: | $198,000 |
| Total Acres: | 80 acres m/l |
| Tillable Acres: | 43 acres m/l |
| Tree Acres: | 37 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B322This 65 acre tract is very secluded and really has it all with some bottom land timber, upland timber, CRP and a creek running through the property. There is a beautiful bottom land field that makes f... [more] | | | Price: | $138,125 |
| Total Acres: | 65 acres m/l |
| Tillable Acres: | 16.4 acres m/l |
| CRP Acres: | 10.4 acres m/l |
| Tree Acres: | 40 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B324This 35 acre parcel is located in the middle of Van Buren County, Iowa. With the mixture of trees, pasture and tillable ground, this may be just what you have been looking for in your perf... [more] | | | Price: | $70,000 |
| Total Acres: | 35, m/l |
| Tillable Acres: | 21, m/l |
|
Request Information About This Property  |  |
 |
 |