|
|
 | | Property # B376This is that great combination farm you have been waiting for, this farm has it all! If you are a serious deer hunter that has been waiting for a property that is also a sound investment; you should l... [more] | | | Price: | $855,900 |
| Total Acres: | 317 more or less |
| Tillable Acres: | 200 more or less |
| CRP Acres: | 105 more or less |
| Tree Acres: | 117 more or less |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B346This 480 acre farm is located in Putnam County, Missouri. It offers excellent whitetail hunting with the mature timber stand, pasture, and hayfields. There are numerous strategic locations to put in f... [more] | | | Price: | $763,200 |
| Total Acres: | 480 m/l |
| Tree Acres: | 280 m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B348This 330 acre property is located in Van Buren County, Iowa. This farm boasts very high numbers of deer and is located in a proven area with good soils that produce the size bucks that have made Iowa ... [more] | | | Price: | $750,750 |
| Total Acres: | 330 |
| Tillable Acres: | 53.88 |
| Tree Acres: | 265 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B340This 240 acre farm is located in famed Monroe County. Excellent income potential and great hunting. Property is located 10 minutes west of Albia, Iowa. This farm has the perfect mix of hardwood timber... [more] | | | Price: | $600,000 |
| Total Acres: | 239 acres, m/l |
| Tillable Acres: | 98.4 acres, m/l |
| Tree Acres: | 60 acres, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B170This 225 acre property sits in the trophy rich area of Van Buren County, Iowa. The entire property is timber, making it some of the best whitetail deer and turkey habitat around. This farm has been un... [more] | | | Price: | $562,500 |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| Total Acres: | 225 acres m/l |
| Tree Acres: | 220 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B139This 184 acres property is ideal for the versatile sportsman. There is a shallow water wetlands structure that is capable of holding nearly 100 acres of surface water. On the south end of the property... [more] | | | Price: | $460,000 |
| Total Acres: | 184 acres m/l |
| Tree Acres: | 20 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B370186 acres, m/l located app. 7 miles west of Albia along hwy. 34. App. 100 acres open land currently as hay ground balance is waterways, ponds, CRP ground and timber, 22.2 acres in CRP at $8... [more] | | | Price: | $410,000 |
| Total Acres: | 186 acres, m/l |
| Tillable Acres: | 100 acres, m/l open grassland |
| CRP Acres: | 38.07 acres, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B382This 180 acre parcel is located in the heart of whitetail country. The overall layout is broken up perfectly for whitetail hunting with numerous funnels and pinch points to ambush the buck of your dre... [more] | | | Price: | $405,000 |
| Total Acres: | 180 acres m/l |
| Tillable Acres: | 53 acres m/l |
| Tree Acres: | 120 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B339This 140 acre tract is located in Northeast corner of Missouri. On the banks of the Middle Fabius River in Scotland county. This area is known for big whitetail and great numbers of turkeys. With 98 a... [more] | | | Price: | $375,000 |
| Tillable Acres: | 98 |
| Tree Acres: | 40 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B360This 164 acre farm located on the banks of the Des Moines River offers spectacular views of the river valley. This farm has everything your looking for with open ridges surrounded by thick, deer holdi... [more] | | | Price: | $366,750 |
| Year Built: | 1900 |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Total Acres: | 164 acres, m/l |
| Tillable Acres: | |
| CRP Acres: | 27.3 acres, m/l |
| Tree Acres: | 95 acres, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B373This 160 acre, m/l, farm is located in Knox County, Missouri. With all the small wood lots, and funnels this farm has to offer, it is a bow hunters' dream farm. This farm has income potential wit... [more] | | | Price: | $336,600 |
| Total Acres: | 160, m/l |
| Tillable Acres: | 46, m/l |
| Tree Acres: | 90, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B375This 221 acre, m/l,tract is located in Scotland County Missouri it has some of the best hunting north Missouri has to offer. This farm has been managed by KT'S Trophy Hunts For the last 7 years. Some ... [more] | | | Price: | $330,000 |
| Total Acres: | 221, m/l |
| Tillable Acres: | 131.7, m/l |
| CRP Acres: | 131.7 m/l |
| Tree Acres: | 89.3, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B343This 137 acre farm is located in Van Buren County, Iowa. The property offers 46 acres of open ground that produces great income as well as good food sources for the deer. The 91 acres of timber are ve... [more] | | | Price: | $314,415 |
| Tillable Acres: | 46 m/l |
| Tree Acres: | 91 m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B156This 160 acres is located in the heart of big deer country. Just 2 miles from the Des Moines River in Van Buren County, Iowa. The owner shed hunted the property and found nine nice she... [more] | | | Price: | $312,000 |
| Tillable Acres: | 97.6 acres m/l |
| Tree Acres: | 63.4 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B353 This 85 acre property is the perfect get-a-way spot. The newer cedar sided cabin is located ½ mile from the road overlooking a 3 acre pond and surrounded by trees. No expense was spared in build... [more] | | | Price: | $299,900 |
| Year Built: | 2006 |
| Bathrooms: | 1 |
| Total Acres: | 85, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B351This is a very nice 98 acre combination farm that offers some excellent hunting along with the added benefit of an annual CRP payment. Located along the bluffs of Cedar Creek in southeastern Jefferson... [more] | | | Price: | $244,000 |
| Total Acres: | 98 |
| Tillable Acres: | 59 |
| CRP Acres: | 59 |
| Tree Acres: | 39 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B349This 80 acre farm is located in Van Buren County, Iowa. The property is located 7 miles North of Keosauqua, Iowa or 13 miles of South of Fairfield, IA. The farm adjoins one of the largest contiguous t... [more] | | | Price: | $228,000 |
| Total Acres: | 80 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B350This 80 acre farm is located in Van Buren County, Iowa. The property is located 7 miles North of Keosauqua, Iowa or 13 miles of South of Fairfield, IA. The farm adjoins one of the largest contiguous t... [more] | | | Price: | $228,000 |
| Total Acres: | 80 |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B347This 120 acre farm is located in Mercer County, Missouri. There is nearly $4,500.00 in CRP income with food plots in place. The timber consists of a mixed hardwood forest and the deer holding brush. T... [more] | | | Price: | $222,000 |
| Total Acres: | 120 acres, m/l |
| Tillable Acres: | 75 acres, m/l |
| CRP Acres: | 75 acres, m/l |
| Tree Acres: | 45 acres, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B300This 80 acre farm is located one mile south of Lockridge, Iowa. It has it all for the hunter, crops, alfalfa, and good thick timber. There is a creek running through the property supplying water year ... [more] | | | Price: | $198,000 |
| Total Acres: | 80 acres m/l |
| Tillable Acres: | 43 acres m/l |
| Tree Acres: | 37 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B378This 73 acre, m/l, parcel is located on a dead end gravel road just ½ mile off of a hard surface road. There are nearly 40 acres planted to various types of evergreen trees. It is currently an op... [more] | | | Price: | $183,500 |
| Total Acres: | 73.2 m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B374
Take five minutes to call about this hunting lodge. A well started business that is ready for its next buyer to take over and run. The main lodge has a great room which is 20'x30' with cathedral cei... [more] | | | Price: | $174,900 |
| Year Built: | 2002 |
| Bedrooms: | 8 total |
| Bathrooms: | 7 total |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B377This captivating 75 acre, m/l, farm is located in Southern Davis County, Iowa. There are numerous possibilities for turkey and deer hunting on these 75 acres. There is a pond, plus an intermitten... [more] | | |
Request Information About This Property  |  |
 |
 |
 | | Property # B322This 65 acre tract is very secluded and really has it all with some bottom land timber, upland timber, CRP and a creek running through the property. There is a beautiful bottom land field that makes f... [more] | | | Price: | $138,125 |
| Total Acres: | 65 acres m/l |
| Tillable Acres: | 16.4 acres m/l |
| CRP Acres: | 10.4 acres m/l Thru 2017 |
| Tree Acres: | 40 acres m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B358Here's your oppurtunity to own an affordable recreational tract. 20 acres of solid timber along the banks of Beaver Creek, with road frontage. Located within a few short minutes of Eldora. The pr... [more] | | | Price: | $49,500 |
| Total Acres: | 20, m/l |
| Tree Acres: | 20, m/l |
|
Request Information About This Property  |  |
 |
 |
 | | Property # B363This vacant building lot is in an optimum location, due to its walking distance to the Keosauqua Country Club, minutes from historic downtown and Van Buren County Schools. The access is be... [more] | | |
Request Information About This Property  |  |
 |
 |